Key Dates for Business Committee and Presbytery Meetings 2025-2026
| Date of Presbytery Meeting | Business Committee Meeting | Deadline for Reports | Papers to be circulated | Deadline for Supplementary Reports | Final papers to be circulated |
| 4 November Online |
9 October 10am | 20 October | 21 October | 30 October | 31 October |
| 2 December Online | 13 November 10am | 17 November | 18 November | 27 November | 28 November |
| 3 February Online | 15 January 10am | 19 January | 20 January | 29 January | 30 January |
| 28 April Hybrid | 9 April 10am | 13 April | 14 April | 23 April | 24 April |
| 20 June Hybrid | 28 May 10am | 4 June | 5 June | 15 June | 16 June |
| 12 September Hybrid | 27 August 10am | 27 August | 28 August | 7 September | 8 September |
| 3 November Online | 8 October 10 am |
19 October | 20 October | 29 October | 30 October |

